Naples Market Report
$585,735
AVERAGE PRICE OF 81 DISTRESSED HOMES$8,001
AVERAGE PRICE OF 6,782 MULTI-MILLION DOLLAR HOMES$676,356
AVERAGE PRICE OF 6,483 HOMES WITH A POOL$1,062,879
AVERAGE PRICE OF 899 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.55 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 1 bedroom | $316,749 |
| 2 bedrooms | $585,912 |
| 3 bedrooms | $1,094,618 |
| 4 bedrooms | $2,478,416 |
| 5 bedrooms | $5,826,359 |
Naples Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 21,776 | 20,892 | 21,619 | 23,328 | 24,929 |
| Average Price | $194,798 | $117,454 | $221,619 | n/a | n/a |
| Avg Price Change | +65.85% | -88.69% | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | $50,131 | $104,979 |
| Med Price Change | n/a | n/a | n/a | -109.41% | -72.77% |
| Avg Bedrooms | 2.55 beds | 2.56 beds | 2.56 beds | 2.57 beds | 2.58 beds |
| Avg Bathrooms | 2.46 baths | 2.45 baths | 2.45 baths | 2.46 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Naples High School | 1,470 | $2,881,480 | 133 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 23,123 | n/a | 121 days |
| Distressed Homes | 81 | $585,735 | 117 days |
| Multi-Million Dollar Homes | 6,782 | $8,001 | 130 days |
| Newly Built Homes | 2,618 | n/a | 151 days |
| Homes with a Pool | 6,483 | $676,356 | 115 days |
| Reduced Price Homes | 899 | $1,062,879 | 112 days |

